event burgee venue burgee

2010 Wednesday Night Overalls

Lake Champlain Yacht Club

2010 Wednesday Night Overalls (updated 10-12-10)

Etch Division

Sailed: 14, Discards: 3, To count: 11, Ratings: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating A1
6/2
A2
6/9
A3
6/16
A5
6/30
B1
7/7
B2
7/14
B4
7/28
C1
8/4/10
C2
8/11/10
C4
8/25/10
D1
9/4/10
D2
9/8/10
D3
9/15/10
D4
9/22/10
Total Nett
1st Pied Piper Etchells 740 Powlison/Harris LCYC 126 5.0 3.0 (6.0) 5.0 3.0 4.0 5.0 3.0 1.0 (6.0) 1.0 1.0 4.0 (13.0 DNC) 60.0 35.0
2nd Mischief Etchells 162 Wulfson LCYC 126 2.0 4.0 2.0 3.0 7.0 5.0 (13.0 DNC) 2.0 7.0 1.0 2.0 (8.0) 3.0 (13.0 DNC) 72.0 38.0
3rd Senior Moment Etchells 67/1078 Brush/ Schumacher LCYC 126 1.0 1.0 7.0 2.0 2.0 (8.0) 2.0 4.0 (10.0) 8.0 3.6 RC 3.0 6.0 (13.0 DNC) 70.6 39.6
4th #1300 Etchells 1300 Pomerleau LCYC 126 3.0 (13.0 DNC) (13.0 DNC) 1.0 1.0 1.0 1.0 1.0 3.0 2.0 (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 79.0 40.0
5th USA 466 Etchells 466 Booth/ O'Brien LCYC 126 4.0 6.0 (13.0 DNC) (8.0) 4.0 3.0 4.0 (7.0) 4.0 5.0 3.0 2.0 7.0 1.0 71.0 43.0
6th Hot Chocolate Etchells 1070 Castle LCYC 126 (13.0 DNC) 5.0 5.0 7.0 8.0 2.0 3.0 5.0 2.0 3.0 (13.0 DNC) 9.0 2.0 (13.0 DNC) 90.0 51.0
7th Zoraida Etchells 171 Manning/Gardner MBBC 126 6.0 2.0 1.0 6.0 6.0 9.0 7.0 9.0 (13.0 DNC) 7.0 10.0 DNS 4.0 (13.0 DNC) (13.0 DNC) 106.0 67.0
8th Rascal Etchells 579 Stevens LCYC 126 8.0 7.0 3.0 10.0 (13.0 DNC) 6.0 (11.0 DNF) 6.0 5.0 9.0 4.0 5.0 5.0 (13.0 DNC) 105.0 68.0
9th Band on the Run Etchells 707 Turvey LCYC 126 9.0 8.0 4.0 9.0 (13.0 DNC) 7.0 9.0 12.0 6.0 10.0 5.0 7.0 (13.0 DNC) (13.0 DNC) 125.0 86.0
10th isabel Etchells 478 Felis LCYC 126 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 13.0 DNC 13.0 DNC 6.0 8.0 9.0 4.0 6.0 6.0 13.0 DNC 13.0 DNC 134.0 95.0
11th Rusty Truck Etchells 676 Holly non-memb 126 7.0 (13.0 DNC) 8.0 11.0 (13.0 DNC) (13.0 DNC) 8.0 11.0 8.0 13.0 DNC 7.0 10.0 8.0 13.0 DNC 143.0 104.0
12th Mambo Etchells 496 Crawhall/Howell LCYC 126 10.0 (13.0 DNC) (13.0 DNC) (13.0 DNS) 5.0 10.0 13.0 DNC 10.0 13.0 DNC 13.0 DNC 8.0 11.0 13.0 DNC 13.0 DNC 158.0 119.0

Jam Division

Sailed: 15, Discards: 3, To count: 12, Ratings: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating A1
6/2
A2
6/9
A3
6/16
A5
6/30
B1
7/7
B2
7/14
B4
7/28
C1
8/4/10
C2
8/11/10
C3
8/18/10
C4
8/25/10
D1
9/4/10
D2
9/8/10
D3
9/15/10
D4
9/22/10
Total Nett
1st Viking J/105 51148 Liversedge LCYC 93 1.0 1.0 2.0 4.0 4.0 1.0 4.0 (7.0) 3.0 4.0 (8.0) 3.0 (16.0 DNC) 1.0 3.0 62.0 31.0
2nd Osprey C&C33MKIII 50331 Porter non-memb 138 (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 3.0 13.0 DSQ 1.0 2.0 16.0 DNC 2.0 6.0 2.0 2.0 3.0 1.0 104.0 56.0
3rd Edelweiss II Hunter 37 485 Holzinger LCYC 183 7.0 4.0 4.0 (16.0 DNC) (11.0) 6.0 (11.0) 8.0 5.0 5.0 7.0 5.0 4.0 4.0 6.0 103.0 65.0
4th BeCalmer Catalina 320 WK 857 Dunphy LCYC 177 8.0 3.0 3.0 7.0 (10.0) 3.0 5.0 (12.0) 6.0 9.0 (11.0 DNF) 8.0 8.0 6.0 4.0 103.0 70.0
5th Secrets C&C 34 53148 Chiriatti LCYC 138 3.0 8.0 6.0 RC 8.0 2.0 2.0 9.0 4.0 (16.0 DNC) (16.0 DNC) 3.0 4.0 7.0 (16.0 DNC) 16.0 DNC 120.0 72.0
6th Sly Blazer23 4 Beaudin LCYC 189 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 4.0 13.0 DSQ 3.0 2.0 3.0 4.0 1.0 1.0 16.0 DNC 16.0 DNC 121.0 73.0
7th Red Head Saber 36 41248 Van Winkle LCYC 135 5.0 5.0 5.0 (10.0) 7.0 (11.0) 7.0 9.0 9.0 8.0 (11.0 DNF) 7.0 6.0 2.0 5.0 107.0 75.0
8th Carolina Siedelmann 30 27 London LCYC 189 6.0 7.0 (16.0 DNC) 9.0 5.0 (16.0 DNC) 6.0 10.0 (16.0 DNC) 7.0 1.0 6.0 16.0 DNC 16.0 DNC 2.0 139.0 91.0
9th MOOvin J/110 50798 Merrill LCYC 96 (16.0 DNC) 2.0 1.0 1.0 8.0 9.0 2.0 (16.0 DNC) 8.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 159.0 111.0
10th Coquet S2-27 S2 27 Echelberger LCYC 195 9.0 9.0 6.0 (16.0 DNC) 12.0 8.0 10.0 11.0 7.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 5.0 7.0 164.0 116.0
11th Mimosa J22 408 Heath LCYC 180 (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 9.0 10.0 16.0 DNC 5.0 16.0 DNC 1.0 2.0 16.0 DNC 5.0 16.0 DNC 16.0 DNC 166.0 118.0
12th Monk C&C Mark III 27 11363 Graham non-memb 180 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 5.0 8.0 16.0 DNC 4.0 6.0 5.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 174.0 126.0
13th Sagitta Alerion Express 28 260 Gamble LCYC 150 (16.0 DNC) 6.0 (16.0 DNC) 3.0 (16.0 DNC) 7.0 16.0 DNC 6.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 16.0 DNC 16.0 DNC 185.0 137.0
14th Fat Cat J/29 105 Weaver LCYC 114 (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 1.0 16.0 DNC 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 9.0 16.0 DNC 16.0 DNC 16.0 DNC 191.0 143.0
15th Snead Boyer Mark 4 113 Gonzalez LCYC 57 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 210.0 162.0

Spin Division

Sailed: 15, Discards: 3, To count: 12, Ratings: PHRFTOT, Entries: 28, Scoring system: Appendix A
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating A1
6/2
A2
6/9
A3
6/16
A5
6/30
B1
7/7
B2
7/14
B4
7/28
C1
8/4/10
C2
8/11/10
C3
8/18/10
C4
8/25/10
D1
9/4/10
D2
9/8/10
D3
9/15/10
D4
9/22/10
Total Nett
1st Luna Sea J109 197 Thouron non-memb 75 1.0 1.0 2.0 5.0 (9.0) 4.0 (12.0) 2.0 2.0 3.0 5.0 3.0 6.0 1.0 (8.0) 64.0 35.0
2nd Avena J/109 288 Marti LCYC 69 5.0 3.0 1.0 2.5 3.0 5.0 (8.0) 5.0 5.0 (12.0) 3.1 RC 1.0 3.0 (6.0) 1.0 63.6 37.6
3rd Magic Pearson 37 32237 Stretton/ Kerbaugh LCYC 105 3.0 2.0 3.5 6.0 (16.0) 9.0 (17.0) 6.0 9.0 7.0 (16.0) 5.0 5.0 4.0 3.0 111.5 62.5
4th Ragtime S2 7.9 79 O'Rourke LCYC 168 (29.0 DNC) 9.0 10.0 1.0 (21.0) 1.0 9.0 3.0 1.0 13.0 13.0 7.0 2.0 2.0 (29.0 DNC) 150.0 71.0
5th SurReal Escape J 92 43 Cloutier/ Fisher/ Calhoun LCYC 105 2.0 5.0 3.5 (29.0 DNC) 17.0 2.0 1.0 1.0 3.0 11.0 18.0 6.0 (29.0 DNC) (29.0 DNC) 5.0 161.5 74.5
6th Tres Amigos J/30 72 Schulz /Keydel /Williford non-memb 138 4.0 13.0 11.0 12.0 8.0 6.0 (29.0 DNC) 10.0 7.0 (20.0) (14.0) 4.0 4.0 3.0 4.0 149.0 86.0
7th Demon in Disguise J/29 32293 Heaslip LCYC 114 8.0 7.0 5.0 15.0 5.0 13.0 2.0 11.0 12.0 (17.0) 7.0 12.0 (29.0 DNC) 9.0 (29.0 DNC) 181.0 106.0
8th Tumbleweed 2.0 C&C 99 68 Hyerstay LCYC 108 7.0 4.0 6.0 2.5 (19.0) 10.0 (16.0) 14.0 16.0 9.0 (25.0 DNF) 8.0 8.0 8.0 15.0 167.5 107.5
9th Pass Auf!! Tartan 33 30419 Bowen LCYC 153 17.0 10.0 12.0 7.0 13.0 16.0 11.0 4.0 (18.0) 2.0 1.0 (21.0) (20.0) 12.0 13.0 177.0 118.0
10th Shockwave J-29 276 Coffin/ Moody LCYC 111 (29.0 DNC) 8.0 (29.0 DNC) 18.0 (29.0 DNC) 7.0 29.0 DNC 29.0 DNC 11.0 10.0 3.0 2.0 1.0 7.0 2.0 214.0 127.0
11th Mojo C&C 99 87 Boisvert LCYC 108 (29.0 DNC) 6.0 8.0 13.0 18.0 17.0 14.0 12.0 (19.0) 18.0 2.0 9.5 (29.0 DNC) 5.0 6.0 205.5 128.5
12th Maverick Tartan 31 42363 Mike Clapp & Sandy Larson LCYC 153 21.0 DNF (29.0 DNC) 16.0 (24.0) 4.0 20.0 20.0 7.0 4.0 5.0 4.0 9.5 7.0 16.0 (29.0 DNC) 215.5 133.5
13th Rosina Swede 55 9 Dater LCYC 90 10.0 14.0 9.0 17.0 (22.0) 8.0 18.0 13.0 RC (29.0 DNC) 14.0 9.0 18.0 16.0 (29.0 DNC) 10.0 236.0 156.0
14th Sundance Pearson 37 31239 Glynn LCYC 105 11.0 (23.0 DNF) 7.0 (27.0 DNF) 11.0 19.0 (22.0) 13.0 15.0 16.0 15.0 11.0 11.0 18.0 11.0 230.0 158.0
15th Morning Star III Beneteau First 35s5 25263 Unsworth LCYC 120 14.0 20.0 14.0 19.0 2.0 (21.0) (21.0) 17.0 8.0 1.0 (22.0) 14.0 14.0 20.0 16.0 223.0 159.0
16th Synergy J/80 157 Goodwin LCYC 117 6.0 (29.0 DNC) 20.0 DNF (21.0) (23.0) 15.0 10.0 20.0 14.0 21.0 11.0 13.0 9.0 11.0 17.0 240.0 167.0
17th Altair C&C 99 28 Davis/Marcy LCYC 108 9.0 11.0 20.0 DNF 14.0 20.0 12.0 15.0 16.0 20.0 14.2 RC 6.0 (29.0 DNC) 13.0 (29.0 DNC) (29.0 DNC) 257.2 170.2
18th J Chip J/29 31842 Ringler non-memb 114 12.0 18.0 (29.0 DNC) 9.0 12.0 22.0 5.0 18.0 17.0 8.0 8.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 274.0 187.0
19th Tide the Knot San Juan 33 40526 Muzzy non-memb 129 (29.0 DNC) 21.0 15.0 (22.0) 14.0 (24.0) 19.0 15.0 22.0 6.0 10.0 20.0 19.0 17.0 9.0 262.0 187.0
20th Mojito Viper 640 42 Engelhardt/Hyerstay LCYC 102 19.0 15.0 20.0 DNF 11.0 7.0 (29.0 DNC) 6.0 24.0 (26.0) 24.0 25.0 DNF (29.0 DNC) 10.0 10.0 19.0 274.0 190.0
21st O2 First Tartan 33 R 32459 DeSorbo LCYC 135 16.0 19.0 (29.0 DNC) 16.0 (29.0 DNC) 18.0 16.1 RC 8.5 21.0 (22.0) 19.0 22.0 17.0 14.0 7.0 273.6 193.6
22nd Dalliance C&C 110 51926 Morris LCYC 93 15.0 16.0 (29.0 DNC) 10.0 15.0 14.0 (29.0 DNC) 8.5 24.0 (29.0 DNC) 29.0 DNC 15.0 15.0 29.0 DNC 12.0 289.5 202.5
23rd Windtrip J92s 35 Rice LYCY 96 17.0 RC (29.0 DNC) (29.0 DNC) 4.0 10.0 17.0 RC 3.0 21.0 10.0 15.0 20.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 291.0 204.0
24th Sto Lat Beneteau 36.7 51791 Lamb LCYC 75 13.0 12.0 (29.0 DNC) 20.0 6.0 11.0 23.0 (29.0 DNC) 13.0 19.0 (29.0 DNC) 17.0 29.0 DNC 13.0 29.0 DNC 292.0 205.0
25th Joyride J/30 63366 Turnau LCYC 138 (29.0 DNC) (29.0 DNC) (29.0 DNC) 27.0 DSQ 1.0 3.0 4.0 29.0 DNC 6.0 23.0 12.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 308.0 221.0
26th Evoked Potential Melges 20 169 Kimura non-memb 111 18.0 17.0 (29.0 DNC) 8.0 (29.0 DNC) 23.0 7.0 23.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 12.0 15.0 29.0 DNC 326.0 239.0
27th Tromsų Sweden 34 40990 Hathaway LCYC 150 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 25.0 29.0 DNC 19.0 23.0 4.0 17.0 16.0 18.0 19.0 14.0 329.0 242.0
28th J Hawk J/92 64 Wright LCYC 108 (29.0 DNC) (29.0 DNC) 13.0 23.0 (29.0 DNC) 29.0 DNC 13.0 22.0 25.0 29.0 DNC 21.0 19.0 21.0 22.0 OCS 18.0 342.0 255.0


lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.02 build 5
www.sailwave.com